Property Attributes
- MLS#26028517
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityAllendale
- AreaAllendale Twp
- NeighborhoodAllendale Twp
- Zip49401
- StyleCraftsman,Traditional
- Year Built2026
- Taxes$ 2924
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Discover this new construction home in the sought-after Placid Waters community. This stunning two-story plan greets you with a large open living style family room and kitchen with a large center island. A spacious mudroom and flex room offer flexibility and additional space. The second floor features 3 thoughtfully placed bedrooms, a full bathroom, and a convenient laundry room, along with the executive primary suite, complete with a large walk-in closet and double-sink vanity in the ensuite bathroom. This is the Cascade floor plan by Interra Homes. SPECIAL PROMOTION: This home is eligible for $15,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026.
| High School |
|---|
| Allendale High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $505,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Oven,Range,Refrigerator |
| HOA Fee | 95.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Allendale Twp |
| Unit Number | 123 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Monthly |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach Area,Boat Launch |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Placid Waters |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Michigan Dr. to 84th Ave,North to property |
| City | Allendale |
| Body of Water | Lake Placid |
| High School District | Allendale |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12244.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2924.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Interra Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 2924 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 123. PLACID WATERS AS RECORDED IN OTTAWA COUNTY REGISTER OF DEEDS AMENDED MASTER DOC #2022-0042409 CONDO PLAN # 540. SEC 20 T7N R14W. |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Recreational,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 2206.0 |
| Lot Dimensions | 58x132x101x147 |
| OwnerPhone | 616-437-0559 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 2:48 PM UTC